Vj
OnePlus Nord CE 3 Lite 5G
Specifications
Key Specs General Performance Display Rear Camera Front Camera Battery Storage Network & Connectivity Multimedia Sensors
Key Specs
| RAM | 6 GB |
| Processor | Qualcomm Snapdragon 695 |
| Rear Camera | 108 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General
| Launch Date | April 4, 2023 (Expected) |
| Operating System | Android v13 |
| Custom UI | Oxygen OS |
Performance
VERY GOOD
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Featured
Display
GOOD
| Display Type | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
Rear Camera
VERY GOOD
| Camera Setup | Triple | |||||||||||||||
| Resolution | ||||||||||||||||
| ||||||||||||||||
| Autofocus | Yes | |||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||
| Image Resolution | 12000 x 9000 Pixels | |||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |||||||||||||||
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera
VERY GOOD
| Camera Setup | Single | |||||||
| Resolution | ||||||||
| ||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
VERY GOOD
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 67W |
| USB Type-C | Yes |
Storage
BEST IN CLASS
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
| SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



.jpeg)






















































