POCO C55 Specifications
Key Specs General Performance Display Design Rear Camera Front Camera Battery Storage Network & Connectivity Multimedia Sensors
Key Specs
| RAM | 4 GB |
| Processor | MediaTek Helio G85 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display | 6.71 inches (17.04 cm) |
General
| Launch Date | February 28, 2023 (Official) |
| Operating System | Android v12 |
| Custom UI | MIUI |
Performance
GOOD
| Chipset | MediaTek Helio G85 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G52 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Performance Test ResultsTested by 91mobiles
| Bootup Time | 31.0 s |
Gaming Test ResultsTested by 91mobiles
| GFX Score | 2,679.0 |
| Battery Drain | 4.0 % |
| Heating | 33.1 % |
Benchmark Screenshots
Featured
Display
AVERAGE
| Display Type | IPS LCD |
| Screen Size | 6.71 inches (17.04 cm) |
| Resolution | 720 x 1650 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 268 ppi |
| Screen to Body Ratio (calculated) | 83.08 % |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
UI Screenshots
Design
| Height | 168.7 mm |
| Width | 76.4 mm |
| Thickness | 8.7 mm |
| Weight | 192 grams |
| Colours | Forest Green, Power Black, Cool Blue |
| Waterproof | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof |
360° View
Rear Camera
VERY GOOD
| Camera Setup | Dual | |||||||||||||||||
| Resolution | ||||||||||||||||||
| ||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |||||||||||||||||
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |||||||||||||||||
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Rear Camera Samples
Compare Camera Samples
50 MP
vs
Infinix Smart 713 MP
Front Camera
AVERAGE
| Camera Setup | Single | |||
| Resolution | ||||
| ||||
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera Samples
Battery
VERY GOOD
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | No |
Battery Test ResultsTested by 91mobiles
| Battery Life (PC Mark) | 14h 43m |
| Charging Time (20% to 100%) | 2h 11m 8s |
Storage
BEST IN CLASS
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 47.3 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
| SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
| SAR Value | Head: 0.868 W/kg, Body: 0.769 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
.jpeg)

















































No comments:
Post a Comment